Bug
Parts and Skills of Bug Class CybeCat
Class | part type | Part name | Part skills | Skill description |
Bug | Horn | Spirited | Speed Warning | If target is faster than this CyberCats, deals 130% DMG. |
Bug | Horn | Mystery Horn | Speed Bump | Decreases Target speed by 20%, lasts 2 rounds. |
Bug | Horn | Power Horn | Bug Spike | When linked with another Swollen-headed Dragon Card , deals 120% DMG. |
Bug | Horn | Sickle Horn | Bug Catapult | Deflects 50% of Ranged DMG back at attacker. |
Bug | Horn | Branched Horn | Cell Division | Recovers 20 Shield per round. |
Bug | Horn | Judgment Horn | Pervasive Stink | Inflicts Stench on target until end of round. (Will not attack that enemy target next round) |
Bug | Horn | Herring Horn | Pervasive Stink | Inflicts Stench on target until end of round. (Will not attack that enemy target next round) |
Bug | mouth | Soundwave | Insect Fear | When combined with at least 2 other cards, inflicts Stun effect on enemy. |
Bug | mouth | Infrasound | Insect Fear | When combined with at least 2 other cards, inflicts Stun effect on enemy. |
Bug | mouth | Ultrasound | Energy Suck | If target is faster than this CyberCats, receive 1 Mobilization Point. |
Bug | mouth | Absorb | Energy Suck | If target is faster than this CyberCats, receive 1 Mobilization Point. |
Bug | mouth | Saliva | Ooze Sneak-Attack | Locks in on the furthest enemy CyberCats. |
Bug | mouth | Waterwave | Ooze Sneak-Attack | Locks in on the furthest enemy CyberCats. |
Bug | mouth | Waves | Waterside Hunt | Damage dealt on Aquatic targets by this card can be converted to HP to heal this CyberCats. |
Bug | follow | Cocoon | Hardened Cocoon | Gives 15% Shield buff to this CyberCats owned by all nearby Ally players. |
Bug | follow | Young Spider | Dangerous Spider | If CyberCats doesn’t have a shield, draws a card. |
Bug | follow | Spider Retinue | Dangerous Spider | If CyberCats doesn’t have a shield, draws a card. |
Bug | follow | Mantis Retinue | Fatal Mantis | When combined with 2 or more cards, selects CyberCats with the lowest shield as target. |
Bug | follow | Beetle | Vegetarian Beetle | When combined with a Plant card, this card’s shield doubles. |
Bug | follow | Little Bee | Acceleration Prohibited | Decreases Target speed by 20%, lasts 2 rounds. |
Bug | follow | Ladybug | Vengeful Ladybug | Deflects 40% of Melee DMG back at attacker. |
Bug | follow | Velociraptor | Vengeful Ladybug | Deflects 40% of Melee DMG back at attacker. |
Bug | follow | Pretender | Acceleration Prohibited | Decreases Target speed by 20%, lasts 2 rounds. |
Bug | tail | Crescent Tail | Charging Power | After 4th round, deals 150% DMG. |
Bug | tail | Drill Tail | Charging Power | After 4th round, deals 150% DMG. |
Bug | tail | Scorpion Tail | Scorpion Poison | Decreases ATK DMG of Poisoned target's next attack by 20%. |
Bug | tail | Swollen Tail | Bug Dart | When attacking a target with a buff, gives 1 Mobilization Point. |
Bug | tail | Bursting Tail | Survive at any Cost | Decreases received DMG in this round by 25%. |
Bug | tail | Huge Tail | Survive at any Cost | Decreases received DMG in this round by 25%. |
Bug | tail | Golden Tail | Damage Block | Attack that breaks CyberCats’ shield will not deal extra DMG. Can only be triggered once per round. |
Bug | tail | Poison Needle Tail | Damage Block | Attack that breaks CyberCats’ shield will not deal extra DMG. Can only be triggered once per round. |
Bug | tail | Big Toxic Fang | Gnawing Fang | Inflicts Poison +2 on target. |
Bug | eyes | Apocalypse King’s Eyes | 0 | 0 |
Bug | eyes | Disapproving Eyes | 0 | 0 |
Bug | eyes | Erica Eyes | 0 | 0 |
Bug | eyes | Tall Eyes | 0 | 0 |
Bug | eyes | Lambeth Eyes | 0 | 0 |
Bug | eyes | Ocasia Eyes | 0 | 0 |
Bug | eyes | Wormhole | 0 | 0 |
Bug | ears | Nilbas Ears | 0 | 0 |
Bug | ears | Kaluya Ears | 0 | 0 |
Bug | ears | Fishtail Ears | 0 | 0 |
Bug | ears | Wilger Ears | 0 | 0 |
Bug | ears | Spirit | 0 | 0 |
Bug | ears | Doduo Ears | 0 | 0 |
Bug | ears | Rahu Ears | 0 | 0 |
Last updated