Mech
Parts and Skills of Mech Class CybeCat
Class | part type | Part name | Part skills | Skill description |
Mech | Horn | Cylinder Horn | Drowning Fear | If a strike by this card sends target's HP to 0, target will be unable to enter into Critical Mode . |
Mech | Horn | Antenna Horn | Drowning Fear | If a strike by this card sends target's HP to 0, target will be unable to enter into Critical Mode . |
Mech | Horn | Water Buffalo Horn | Fatal Blow | Ends targets' Critical Mode (HP in red). |
Mech | Horn | Branched Horn | Leaping from the Water | Increases ATK by 20% when attacking Beast or Mech targets. |
Mech | Horn | Salicylic Acid Horn | Deep-sea Attack | When attacking idling targets, deals 130% DMG. |
Mech | Horn | Bladed Horn | Deep-sea Attack | When attacking idling targets, deals 130% DMG. |
Mech | Horn | Drill Horn | Vicious Strike | When attacking, ATK DMG increases by 30% of Shield value. |
Mech | Horn | Symbiotic Horn | Symbiosis | After attacking successfully, all CyberCat' Anemones recover 50 HP. |
Mech | mouth | Cherry Lips | Water Power | When attacking Plant and Beat targets, ATK DMG +20%. |
Mech | mouth | Bloodthirst | Taste of Blood | If CyberCat's HP is less than 50%, enemy's injured CyberCat becomes first priority target. |
Mech | mouth | Plump Pouty Lips | Taste of Blood | If CyberCat's HP is less than 50%, enemy's injured CyberCat becomes first priority target. |
Mech | mouth | Unforgettable | Revenge in the Water | If CyberCat’s HP is less than 50%, DMG dealt +120%. |
Mech | mouth | Big Mouth | Revenge in the Water | If CyberCat’s HP is less than 50%, DMG dealt +120%. |
Mech | mouth | Smirking Lips | Delicious Prey | Damage dealt by this card can be converted to HP to heal this CyberCat. |
Mech | follow | Dolphin | Dolphin Guardian | During this round, this CyberCat will not get hit with Crit Strike. |
Mech | follow | Carp | Dolphin Guardian | During this round, this CyberCat will not get hit with Crit Strike. |
Mech | follow | Electric Eel | Lightning Carp | When attacked, Speed +20% for 2 rounds. |
Mech | follow | King Beast | Water God Blessing | If target is in Critical Mode (HP in red), draws a card. |
Mech | follow | Pufferfish | Wrathful Pufferfish | If CyberCat does not have a Shield, ATK DMG +20%. |
Mech | follow | Little Shark | Great White Shark | When combining with at least 2 other cards, prioritizes attacks on idle targets. |
Mech | follow | Carp King | Symbiosis | After attacking successfully, all CyberCats' Anemones recover 50 HP. |
Mech | tail | Ocean Wave | Water Element | When combining with another card, receive 1 Mobilization Point. |
Mech | tail | Frozen Tail | Frozen Water | Inflicts Frigid Mode on target for 2 rounds. |
Mech | tail | Fish Tail | Spiked Fishtail | If CyberCat attacks first, deals 120% DMG. |
Mech | tail | Cursed Tail | Cursed Bubbles | Inflicts Bad Luck mode on target, lasts 2 rounds. |
Mech | tail | Spicy Fish Tail | Close-up Secret | Prioritizes strikes on the furthest target. |
Mech | tail | Torpedo | Darkened Waters | When combined with an Aquatic card, Speed +20%, lasts 2 rounds. |
Mech | tail | Fang Tail | Darkened Waters | When combined with an Aquatic card, Speed +20%, lasts 2 rounds. |
Mech | tail | Astral Tail | Close-up Secret | Prioritizes strikes on the furthest target. |
Mech | eyes | Black Hole | 0 | 0 |
Mech | eyes | Fixed Gaze | 0 | 0 |
Mech | eyes | Triangle Eyes | 0 | 0 |
Mech | eyes | Drowsy Eyes | 0 | 0 |
Mech | eyes | Awkward | 0 | 0 |
Mech | eyes | Shiny | 0 | 0 |
Mech | ears | Protruding Ears | 0 | 0 |
Mech | ears | Cat Ears | 0 | 0 |
Mech | ears | Gold Ears | 0 | 0 |
Mech | ears | Sharp Ears | 0 | 0 |
Mech | ears | Shy Ears | 0 | 0 |
Mech | ears | Flowery Ears | 0 | 0 |
Mech | ears | Pointed Ears | 0 | 0 |
Last modified 1yr ago