Plant
Parts and Skills of Plant Class CybeCat
Class | part type | Part name | Part skills | Skill description |
plant | Horn | Graveyard Flower | Plant Rage | Pet is the last to attack, deals 120% DMG. |
plant | Horn | Leaf grass | Plant Rage | Pet is the last to attack, deals 120% DMG. |
plant | Horn | Lotus | Plant Healing | Heals this Pet, recovering 120 HP. |
plant | Horn | Bamboo Shoot | Plant Thorns | Pet's Shield is 0, deals 120% DMG. |
plant | Horn | Bad apple | Plant Thorns | Pet's Shield is 0, deals 120% DMG. |
plant | Horn | Shuttlecock flower | Plant Link | When used with another Plant Card, DMG +20%. |
plant | Horn | Shuttlecock grass | Plant Link | When used with another Plant Card, DMG +20%. |
plant | Horn | Rocket Grass | Speeding Ticket | Locks the fastest enemy Pet. |
plant | Horn | Bud | Plant Fragrance | Recovers 270 HP for teammates in front . If there are no teammates , heals itself instead. |
plant | mouth | Plant Tendrils | Plant Entrapment | When combined with another card, steals 1 Energy from opponent. |
plant | mouth | Flower Petal Tendrils | Plant Entrapment | When combined with another card, steals 1 Energy from opponent. |
plant | mouth | Strawberry | Energy Drain | DMG dealt by this card will be converted into HP to heal this Pet. |
plant | mouth | Christmas strawberry | Energy Drain | DMG dealt by this card will be converted into HP to heal this Pet. |
plant | mouth | Healing Fang | Plant salad | DMG dealt to Plant Pets by this card will be converted into HP to heal this Pet. |
plant | mouth | Friendship Flower | Ally Healing | Recovers 190 HP for teammates in front of this Pet. |
plant | follow | Plant Wellspring | Water Power | After using this card, receives 1 Energy when hit by an aquatic Pet. |
plant | follow | Dandelion Sprite | Plant Gift | After using this card, draw a card if this Pet's Shield is not 0 during current round. |
plant | follow | Grass Sprite | Forest Blessing | Heals this Pet, recovering 120 HP. |
plant | follow | Tree Sprite | Forest Blessing | Heals this Pet, recovering 120 HP. |
plant | follow | Leaf Sprite | Plant Purification | Removes all Debuffs from the Pet. |
plant | follow | White Leaf | Help Purification | If teammates are in front of this Pet, removes all their Debuffs. |
plant | follow | Dragoncatcher | Dragon Trap | If combined with two or more other cards, will attack a Dragon Pet. |
plant | follow | Pigpen Herb | Dragon Trap | If combined with two or more other cards, will attack a Dragon Pet. |
plant | tail | Herb Shield | Plant Guard | Shield breaks in current round, receives 1 Energy. |
plant | tail | Golden Herb Shield | Plant Guard | Shield breaks in current round, receives 1 Energy. |
plant | tail | Stinky Flower | Release Toxins | Each time this card is used for attacks or defenses, the attacked target will be Poisoned. |
plant | tail | Cotton | Energy Guard | Draw 1 card if attacked by Beast, Bug or Mech Pets. |
plant | tail | Cactus | Nerve Gas | When this Pet is hit, attacker is prohibited from using Ranged cards in next round. |
plant | tail | Wilted Leaf | Dry Season Approaches | If this Pet has any surviving teammates, it cannot be targeted by Aquatic cards. |
plant | tail | Devil Pepper | Devil Pepper | Prohibits targets from using their Mouth cards in next round. |
plant | eyes | Reserved Grandpa | 0 | 0 |
plant | eyes | Indifferent | 0 | 0 |
plant | eyes | Loving Grandpa | 0 | 0 |
plant | eyes | Curious | 0 | 0 |
plant | eyes | Unintentional | 0 | 0 |
plant | ears | Flower | 0 | 0 |
plant | ears | Sweet Potato | 0 | 0 |
plant | ears | Small Leaf | 0 | 0 |
plant | ears | Corn | 0 | 0 |
plant | ears | Cherry Flower | 0 | 0 |
plant | ears | Pineapple | 0 | 0 |
plant | ears | Bambusa Rutila | 0 | 0 |
plant | ears | Four-leaf Clover | 0 | 0 |
plant | ears | Mistletoe | 0 | 0 |
Last updated